Model Comparison
Model | Specification | |
Hemp Series | ||
Jacket | 550gsm hemp canvas | |
Pants | 375gsm hemp twill | |
Coolmax | No | |
Stitching | Tonal | |
Accents | Tonal | |
Drawstring | Printed stretch high-density foam | |
Hemp Pro | ||
Jacket | 550gsm hemp canvas | |
Pants | 375gsm hemp twill | |
Coolmax | Yes | |
Stitching | Tonal | |
Accents | Sublimated | |
Drawstring | Printed stretch high-density foam | |
Pro Series | ||
Jacket | 480gsm micro pearl weave | |
Pants | 240gsm ripstop | |
Coolmax | Yes | |
Stitching | Contrast | |
Accents | Sublimated | |
Drawstring | Printed stretch high-density foam | |
Pro Lite | ||
Jacket | 350gsm micro pearl weave | |
Pants | 240gsm ripstop | |
Coolmax | Yes | |
Stitching | Contrast | |
Accents | Sublimated | |
Drawstring | Printed stretch high-density foam | |
Air | ||
Jacket | 350gsm micro pearl weave | |
Pants | 240gsm ripstop | |
Coolmax | No | |
Stitching | Tonal | |
Accents | Tonal | |
Drawstring | Printed stretch high-density foam | |
Axion | ||
Jacket | 350gsm micro pearl weave | |
Pants | 240gsm ripstop | |
Coolmax | No | |
Stitching | Tonal | |
Accents | Tonal | |
Drawstring | Printed stretch high-density foam | |
Alpine | ||
Jacket | 320gsm diamond weave | |
Pants | 240gsm ripstop | |
Coolmax | No | |
Stitching | Tonal | |
Accents | Contrast | |
Drawstring | Jacquard stretch high-density foam | |
Alpine Pro | ||
Jacket | 320gsm diamond weave | |
Pants | 240gsm ripstop | |
Coolmax | Yes | |
Stitching | Tonal | |
Accents | Sublimated | |
Drawstring | Jacquard stretch high-density foam |
Gi Weight
Size | Air/Axion | Pro | Hemp |
A1 | 2lbs 10oz | 2lbs 14oz | 5lbs 4oz |
A1L | 2lbs 13oz | 3lbs 1oz | 5lbs 4oz |
A2 | 2lbs 14oz | 3lbs 2oz | 5lbs 6oz |
A2L | 3lbs | 3lbs 4oz | 5lbs 8oz |
A2H | 3lbs 1oz | 3lbs 5oz | 5lbs 10oz |
A3 | 3lbs 4oz | 3lbs 8oz | 5lbs 10oz |
A3L | 3lbs 6oz | 3lbs 10oz | 5lbs 13oz |
A3H | 3lbs 7oz | 3lbs 11oz | 5lbs 14oz |
A4 | 3lbs 9oz | 3lbs 13oz | 6lbs 1oz |