Sizing

Need help choosing the right size?

Contact us and our experts will recommend the proper size for you.

 

Adult gi

Size Height Weight Waist Inseam
A1 5'3"-5'5" 130-150 lbs. 30"-32" 29"-30"
A1L 5'6"-5'9" 150-165 lbs. 30"-32" 30"-31"
A2 5'6"-5'10" 165-185 lbs. 32"-34" 30-31"
A2L 5'11"-6' 1" 165-185 lbs. 32"-34" 32-33"
A2H 5'6"-5'10" 185-210 lbs. 34"-36" 30"-31"
A3 5'11"-6'2" 185-215 lbs. 34"-36" 32"-33"
A3L 6'3"-6'5" 190-215 lbs. 34"-36" 33"-34"
A3H 5'11"-6'2" 215-240 lbs. 36"-38" 32"-33"
A4 6'2"-6'4" 215-240 lbs. 36"-38" 33"-34"

Kids gi

Size Height Weight Age
M0 3'9" - 4'0" < 50 lbs. 5 - 6 yrs.
M1 4'0" - 4'3" 50 - 65 lbs. 7 - 8 yrs.
M2 4'3" - 4'6" 65 - 80 lbs. 9 - 10 yrs.
M3 4'6" - 4'9" 80 - 95 lbs. 11 - 12 yrs.
M4 4'9" - 5'0" 95 - 110 lbs. 13 - 14 yrs.

Belts

Size Length"
A1 101"
A2 110"
A3 120"
A4 129" 
M0 74"
M1 81"
M2 88"
M3 95"
M4 102"

Shorts

Size Waist Size"
S 30-31"
M 32-33"
L 34"-35"
XL 36"-37"
XXL 38"-40"